The most efficient substitute for fluorescent lamps in radiation environments. Power consumption is 2–3x lower than standard fluorescent, with a fully integrated LED driver requiring no external electronics outside the radiation zone. Available in three standard lengths or fully custom dimensions, with beam angles from 15° to 120° and asymmetric optics. Tested to 156 kGy as a complete assembled unit at ENEA Casaccia, Italy.
| LED Efficiency | 210–220 lm/W |
| Overall Efficiency | >160 lm/W |
| Power Range | 10–60W (custom up to 70W) |
| Models | LN-LIN40/G (380mm) · LN-LIN75/G (755mm) · LN-LIN100/G (1030mm) |
| Beam Angles | 15°, 30°, 45°, 60°, 90°, 120°, Asymmetrical |
| CCT | 3000K–6000K |
| IP / IK | IP65 / IK07 |
| Housing | Extruded aluminium + PMMA diffuser |
| Driver | Proprietary, encapsulated in neutron-absorbing stainless steel |
| Gamma Rating | 150 kGy (tested 156 kGy at ENEA) |
| Warranty / Lifetime | 5 years / >20 years designed |
Our engineers will help you verify compatibility with your radiation environment.